Manufacturer of a wide range of products which include logpc 51 s high speed automatic flow wrap machine, soap wrapping machine, ipac 21fp 4x automatic flow wrap machine, logipac 22 s automatic flow wrap machine, flow wrap machine and ipac 21fp automatic flow wrap machine.
Get Latest Price
| Usage/Application | Wraping Machine |
| Brand | Khosla |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power | 10 Kw |
| Material | Mild Steel |
| Power Source | Electric |
Get Latest Price
| Soap Type | Bath Soap, Herbal Soap, Toilet Soap, Laundry Soap |
| Wrapping Style | Fold Wrap |
| Packaging Speed | 180–250 packs/min |
| Capacity | 70 pouch/min |
| Soap Size Range | 200–250 g |
| Wrapper Material | Aluminium Foil, BOPP, Paper, Heat Seal Paper, Laminated Film |
| Machine Orientation | Horizontal |
| Brand | Khosla |
| Automation Grade | Automatic |
| Machine Material | SS And MS |
| Power Consumption | 6–8 kW |
| Application | Toilet Soap, Laundry Soap, Detergent Cake |
Get Latest Price
| Machine Type | Automatic |
| Voltage (V) | 220 V |
| Brand | Khosla |
| Dimension | 120 x 65 x 45 mm |
| Diameter | 400 mm |
| Speed | Up to 320 RPM |
| Machine Weight | 2400 kg |
| Power | 10 kW |
Features
Get Latest Price
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Capacity (pouch per hour) | 1000-2000 |
| Machine Power | 2-3 HP |
| Driven Type | Electric |
| Voltage | 220 - 240 V |
Get Latest Price
| Packaging Speed | 120–200 packs/min |
| Pack Width | 200–300 mm |
| Sealing Type | Three Side Seal |
| Film Material | PVC, Laminated Film, LDPE |
| Max Film Reel Width | 400 mm |
| Automation Grade | Automatic |
| Brand | KHOSLA |
| Power Consumption | 5–7 kW |
| Packing Application | Food Products, Pharma Products, Confectionery, Hardware Items, Stationery, Soap |
| Machine Orientation | Horizontal |
| Body Material | SS And MS |
| Country of Origin | Made in India |
Get Latest Price
| Driven Type | Electric |
| Voltage (V) | 220 V |
| Speed (RPM) | 1200 RPM |
| Automation Grade | Automatic |
| Brand | Khosla |
| Power (Kw) | 2.5 kw |
| Capacity | 1200-1500 Pieces/hr |
Get Latest Price
| Driven Type | Electric |
| Voltage (V) | 220 V |
| Weight (kg) | 2500 kg |
| Speed (RPM) | 200 |
| Automation Grade | Automatic |
| Brand | Khosla |
Ashim Khosla (Director)
Khosla Machines Private Limited
B. No. 17, Phase No. 2
Mohali - 160051, Punjab, India