Offering you a complete choice of products which include logipac 51s horizontal flow wrap machine, ipac 21fp horizontal flow wrap machine, logipac 22 flow wrap machine, logipac 51s flow wrap machine, ipac 21fp 4x horizontal flow wrap machine and flow wrap machines for multiple bars.
Get Latest Price
| Driven Type | Electric |
| Voltage (V) | 220 V |
| Weight (kg) | 200 kg |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Capacity | 1200-1500 Pieces/hr |
Get Latest Price
| Driven Type | Electric |
| Voltage (V) | 220 V |
| Automation Grade | Automatic |
| Power (Kw) | 2.5 kw |
| Capacity | 1200-1500 Pieces/hr |
| Frequency | 50 Hz |
Get Latest Price
| Material | Stainless steel |
| Power Source | Electric |
| Brand | Khosla |
| Automatic Grade | Automatic |
| Voltage | 240 V |
| Frequency (Hz) | 50 |
Get Latest Price
| Material | Stainless steel |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Voltage(V) | 240 V |
| Frequency (Hz) | 50 Hz |
| Number Of Phases | 3 |
| Head Diameter (mm) | 20 mm |
| Brand | Khosla |
Get Latest Price
| Voltage (V) | 220 V |
| Weight (kg) | 200 kg |
| Automation Grade | Automatic |
| Phase | 3 |
| Power Source | Electric |
| Power (Kw) | 3 kw |
Get Latest Price
| Voltage (V) | 220 V |
| Frequency (Hz) | 50 |
| Automation Grade | Automatic |
| Brand | Khosla |
| Material | Mild Steel |
| Capacity | 1200-1500 Pieces/hr |
Minimum order quantity: 1 Unit
Get Latest Price
| Driven Type | Electric |
| Weight (kg) | 200 kg |
| Frequency (Hz) | 50 |
| Automation Grade | Automatic |
| Voltage (Volt) | 220 |
| Material | Mild Steel |
| Power (Kw) | 2.5 kw |
Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 50 Piece/Min |
| Production Capacity | 2000 Piece/Hour |
| Packaging Type | Pouch |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Ashim Khosla (Director)
Khosla Machines Private Limited
B. No. 17, Phase No. 2
Mohali - 160051, Punjab, India