Manufacturer of a wide range of products which include vertical form fill seal machine, vertical form fill seal machines, vertex 550 gas flushing sealing machine, detergent soap packing machine and ipac 21fp automatic form fill seal machine.
Get Latest Price
| Packing Speed | 100-120 pouch/min |
| Filling Range | 2-5 kg |
| Product Type | Powder, Sugar, Liquids, Spices, Paste, Detergent, Granules, Pulses, Rice, Snacks |
| Brand | Khosla |
| Automatic Grade | Semi-Automatic |
| Machine Power | 1-2 HP |
| Voltage (V) | 440 V |
| Number Of Phases | 3 Phase |
| Capacity (pouch per hour) | 3000-4000 |
| Pouch Capacity | 600-1000 grams |
| Model No. | Vertex 550 |
| Power (KW) | 4.5 KW |
We are one of the leading manufacturers & exporters of Vertical Form Fill Seal Machine.
Features:
Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Machine Automation | Automatic |
| Country of Origin | India |
Riding on unfathomable volumes of industrial expertise, we are engaged in offering a broad assortment of Vertical Form Fill Seal Machines.
Get Latest Price
| Application | Industrial |
| Frequency | 50 Hz |
| Model | Vertex 550 |
| Country of Origin | India |
| Material | Mild Steel |
| Brand | Khosla |
| Voltage | 220V |
| Power Source | Electric |
Get Latest Price
| Packaging Speed | 20 pouches/min |
| Fill Range | 10-50 g |
| Automation Grade | Automatic |
| Machine Type | VFFS |
| Filling System | Auger Filler |
| Power Consumption | 2 kW |
| Capacity (pouch per hour) | 1000-2000 |
| Machine Power | 4-5 HP |
| Pouch Length | 10 |
| Pouch Capacity | 50-200 grams |
| Voltage (V) | 220 V |
Get Latest Price
| Automation Level | Automatic |
| Capacity (pouch per hour) | 500-1000 |
| Machine Power | 4-5 HP |
| Pouch Length | 10"-12" |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Voltage (V) | 220 V |
Ashim Khosla (Director)
Khosla Machines Private Limited
B. No. 17, Phase No. 2
Mohali - 160051, Punjab, India