Prominent & Leading Manufacturer from Mohali, we offer logipac 51s pneumatic packing machine, ipac 21fp 4x pneumatic packing machine, logipac 21 es pneumatic packing machine, ipac 21fp 4x pneumatic pouch packing machine, ipac 21fp pneumatic pouch packing machine and ipac 21fp pneumatic packing machine.
Get Latest Price
| Pouch Capacity | 400-600 grams |
| Capacity (pouch per hour) | 500-1000 |
| Machine Type | Automatic |
| Electrical Supply | Three Phase |
| Machine Power | 3-4 HP |
| Voltage(V) | 380 V |
| Power Source | Electric |
| Frequency (Hz) | 50 Hz |
Get Latest Price
| Filling Range | 1-10 g |
| Product Type | Powder |
| Sealing Type | Center Seal |
| Film Material | LDPE |
| Air Pressure Req | 5 bar |
| Machine Type | Automatic |
| Pouch Length | 4"-6" |
| Voltage(V) | 240 V |
| Phase | 2 |
| Pouch Capacity | 50-200 grams |
| Power Source | Electric |
| Machine Power (HP) | 1-2 HP |
Get Latest Price
| Machine Type | Automatic |
| Voltage(V) | 240 V |
| Phase | 3 |
| Power Source | Electric |
| Machine Power (HP) | 1-2 HP |
| Power (Kw) | 5 Kw |
Get Latest Price
| Speed | 80-120 pack/min |
| Pack size range | 200-400 mm |
| Power | 4-5 kW |
| Packaging Type | Bags |
| Machine Type | Automatic |
| Sealing type | Center seal |
| Film material | PP, BOPP, Laminated film, Shrink film, LDPE |
| Voltage(V) | 220 Volt |
| Automation grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Structure material | SS and MS |
| Machine Power | 1-2 HP |
| Brand | Khosla |
| Frequency(hertz) | 50 Hz |
Get Latest Price
| Application | Pharma, Food Products, Agriculture, Beverages, Chemicals, Cosmetics, Hardware |
| Product Form | Powder |
| Electrical Supply | Three Phase |
| Pouch Length | 10"-12" |
| Voltage(V) | 220 V |
| Brand | Khosla |
| Phase | Three Phase |
| Pouch Capacity | 400-600 grams |
| Power Source | Electric |
| Machine Power | 1-2 HP |
| Frequency (Hz) | 50 |
| Machine Type | Automatic |
| Automation Grade | Semi Automatic |
Get Latest Price
| Packing Speed | 20-40 pack/min |
| Product Type | Snacks |
| Filling Range | 10-100 g |
| Air Pressure Req | 5 bar |
| Sealing Type | Center Seal |
| Voltage(V) | 220 |
| Driven Type | Electric |
| Brand | Khosla |
| Phase | 3 |
| Power Source | Electric |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
Get Latest Price
| Capacity (pouch per hour) | 1000-2000 |
| Machine Type | Automatic |
| Pouch Length | 8"-10" |
| Electrical Supply | Three Phase |
| Machine Power | 2-3 HP |
| Voltage(V) | 220 |
| Pouch Capacity | 200-400 grams |
Ashim Khosla (Director)
Khosla Machines Private Limited
B. No. 17, Phase No. 2
Mohali - 160051, Punjab, India