Product Details:
Automation Grade | Automatic |
Voltage (V) | 220 - 240 V |
Power (HP) | 12 HP |
Driven Type | Electric |
Frequency (Hertz) | 50 |
Material | Mild Steel |
Application | Industrial |
Product Details:
Automation Grade | Automatic |
Voltage (V) | 240 V |
Power (HP) | 12 HP |
Phase | 3 |
Driven Type | Electric |
Model | IPAC 21 RP |
Product Details:
Automation Grade | Automatic |
Voltage (V) | 380 V |
Power (HP) | 15 HP |
Phase | 3 Phase |
Driven Type | Electric |
Machine Power | 10 HP |
Product Details:
Model | IPAC21FP 4X |
Driven Type | Electric |
Voltage(V) | 220 V |
Automatic Grade | Automatic |
Brand | Khosla |
Power(KW) | 4.5 KW |
Additional Information:
Product Details:
Model | IPAC21FP |
Driven Type | Electric |
Voltage(V) | 220 |
Length | Max 270 mm |
Automatic Grade | Automatic |
Brand | Khosla |
Power(KW) | 3 |
Frequency | 50 Hz |
Width | Max 180 mm |
Height | Max 62 mm |
Additional Information:
Product Details:
Usage/Application | Biscuit Packaging |
Voltage(V) | 220 V |
Brand | Khosla |
Power Source | Electric |
Machine Power | 10 HP |
Frequency | 50 Hz |
Product Details:
Voltage | 440 V |
Driven Type | Electric |
Power | 2.5 kW |
Brand | Khosla |
Dimensions | 200x65x60 mm |
Maximum Speed | 120 Packet per minute |
Additional Information:
Product Details:
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Khosla |
Voltage | 220 V |
Application | Industrial |
Frequency | 50 Hz |
Product Details:
Automation Grade | Automatic |
Voltage | 230 / 400V |
Application | Industrial |
Frequency | 50 Hz |
Body Material | Mild Steel |
Surface Treatment | Powder Coated |
Product Details:
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Application | Industrial |
Body Material | Mild Steel |
Surface Treatment | Powder Coated |
Product Details:
Usage/Application | Biscuit Packing |
Model | Logipac 21 ES |
Voltage(V) | 440 V |
Automatic Grade | Automatic |
Brand | Khosla |
Power(KW) | 2.5 kW |
Additional Information:
Product Details:
Machine Power | 1-2 HP |
Pouch Length | 8"-10" |
Voltage (V) | 220 V |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Frequency | 50 Hz |
Product Details:
Brand | Khosla |
Machine Power | 1-2 HP |
Voltage (V) | 220 Volt |
Automation Grade | Automatic |
Capacity (pouch per hour) | 500-1000 |
Pouch Capacity | 200-400 grams |
Product Details:
Pouch Capacity | 50-200 grams, 200-400 grams, 10-50 grams |
Capacity (pouch per hour) | 1000-2000 |
Automation Grade | Automatic |
Machine Power | 2-3 HP |
Pouch Length | 2"-4" |
Voltage(V) | 220 V |
Brand | Khosla |
Product Details:
Brand | Khosla |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Application/Usage | Sealing |
Product Details:
Material to be Packed | Pouch |
Brand | Khosla |
Packaging Material | Biscuit Packet |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Voltage(V) | 220 |
Additional Information:
Product Details:
Usage/Application | Bakery |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Biscuit Making Machinery.
Product Details:
Design Type | Customized, Standard |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Biscuit Cream Sandwiching Machine.
Product Details:
Automation Grade | Automatic |
Voltage (V) | 240 V |
Power (HP) | 10 HP |
Frequency (Hertz) | 50 |
Brand | Khosla |
Material | Mild Steel |
Machine Weight | 2400 Kg |
3.4/5
Rated by 16 Users