We are a leading Manufacturer of ipac 21 fp industrial biscuit wrapping machine, logipac 21 es on edge biscuit packaging machine, biscuit flow wrap machine and ipac 21 family pack 4x biscuit wrapping machine from Mohali, India.
Get Latest Price
| Sealing type | Four side seal |
| Speed | 80-120 pack/min |
| Pack size range | 150-300 mm |
| Machine type | Horizontal flow |
| Film material | BOPP |
| Capacity | 500-1000, 500-1000 Pouch per hour |
| Brand | Khosla |
| Driven Type | Electric |
| Application | Industrial |
| Voltage(V) | 220 |
| Automatic Grade | Automatic |
| Frequency(hertz) | 50 |
| Power | 900 W |
Get Latest Price
| Sealing type | Center seal |
| Packaging Speed | 200–350 packs/min |
| Speed | 20-40 pack/min |
| Product Type | Candy, Soap, Biscuits, Bakery Items, Hardware, Snacks |
| Pack size range | 50-150 mm |
| Film Width | 600 mm |
| Machine type | Horizontal flow |
| Maximum Product Height | 120 mm |
| Film material | BOPP |
| Power | 2-3 kW |
| Feeding Type | Automatic Feed |
| Packaging Type | Plastic Packet |
| Machine Capacity | 1500-2000 Pieces/hr |
| Dimension(L*W*H) | 120 x 80 x 100 cm |
| Jaw Type | Box Motion Jaw |
| Driven Type | Electric |
| Print Mark Control | Without Photocell |
| Application | Industrial |
| Machine Orientation | Horizontal |
| Structure Material | MS Powder Coated |
| Automatic Grade | Automatic |
Get Latest Price
| Automation Grade | Automatic |
| Brand | Khosla |
| Model | Finseal 11HS |
| Dimension(L*W*H) | 3830 x 1260 x 1650 mm |
| Phase | 2 |
| Voltage(V) | 440 V |
| Power(KW) | 2.5 KW |
Get Latest Price
| Brand | Khosla |
| Driven Type | Electric |
| Dimension(L*W*H) | 120 x 80 x 100 cm |
| Voltage (V) | 220 Volt |
| Automatic Grade | Automatic |
| Application | Industrial |
Ashim Khosla (Director)
Khosla Machines Private Limited
B. No. 17, Phase No. 2
Mohali - 160051, Punjab, India